|
About Us
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Tri County Auction - New Wilmington, PA
Philadelphia, September 20, 2024
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AT_FV160
New Wilmington Produce Auction and Supplies
3238 St.Rt 208 New Wilmington, PA
Data compiled by: New Wilmington Produce Auction and Supplies
Phone: (724) 946-8540
Prices to growers for Tuesday, September 17, 2024
Weather @ 10:00am: Partly Cloudy, 64
Others commodities with volume less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---CANTALOUPES: per melon 259 1.75 3.25 2.59
---WATERMELON: per melon 50 2.00 2.00 2.00
---APPLES: bushel cartons (ctns) 54 8.00 16.00 12.00
1/2 bushel ctns 50 5.00 16.00 11.80
---BEANS: pecks
Round green type 52 3.00 17.00 9.05
---BROCCOLI: each 350 2.00 3.35 2.52
---CABBAGE: per head 770 1.50 1.75 1.68
---CORN, SWEET: per dozen 194 2.00 5.00 3.64
---GARLIC: per bulb 218 .55 1.10 .88
---ONIONS, GREEN: bunches 70 .85 1.50 1.28
---PEPPERS, BELL: bushel ctns 88 13.00 19.00 16.54
Pecks 131 3.00 16.00 9.25
---PEPPERS, OTHER: 1/2 bushel ctns
Inferno type 78 10.00 13.00 11.00
Sweet Banana 64 7.00 14.00 9.67
Hot, pecks 53 1.00 9.00 6.56
---PUMPKINS: each 2855 .50 14.00 3.49
Assorted 3648 .25 8.00 2.16
Mini 3578 .35 19.00 1.42
Pie 2780 .50 2.50 1.30
Gourds 2330 .45 4.25 2.48
Mix 4250 .75 4.25 2.07
White 1562 .50 12.00 2.53
Warty 654 .75 3.50 1.99
---SQUASH: each
Acorn 342 .50 1.45 .87
Autumn Frost 250 1.00 1.10 1.05
Butternut 495 .75 1.25 1.00
Spaghetti 250 .70 1.00 .85
Butternut, bushel ctns 57 5.00 23.00 14.36
Zucchini, 1/2 bushel ctns 135 4.00 17.00 10.47
---TOMATOES: 10 lb ctns 563 5.00 17.00 8.55
20 lb. ctns 63 12.00 16.00 14.67
1/2 bushel ctns 61 6.00 13.00 9.80
---TOMATOES, CHERRY: Pints 108 1.25 2.50 1.88
---ONIONS: per peck 86 10.50 16.00 13.07
Each 240 1.90 1.90 1.90
---MISCELLANEOUS SEASONAL:
Indian corn, count 1457 .25 1.50 .88
Indian corn, bundles 272 1.00 1.95 1.84
|
|